Match
Division: Division Three
Date: 25/06/2026
Scoresheet
| Breakroom Bandits | W | W | AC Sorry Not Sorry | |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-cronin | 1 | Alex Parker | ||
| Jon Young | 2 | Luke Armstrong | ||
| Joe O'Hanlon | 3 | Louie Scales | ||
| Tom Burvill | 4 | Jordan Bunting | ||
| Rob Yarnell | 5 | Ashlie Thompson | ||
| Set 2 | ||||
| Aaron Owen-cronin | 6 | Luke Armstrong | ||
| Jon Young | 7 | Louie Scales | ||
| Joe O'Hanlon | 8 | Alex Parker | ||
| Tom Burvill | 9 | Ashlie Thompson | ||
| Rob Yarnell | 10 | Jordan Bunting | ||
| Set 3 | ||||
| Aaron Owen-cronin | 11 | Jordan Bunting | ||
| Jon Young | 12 | Ashlie Thompson | ||
| Joe O'Hanlon | 13 | Luke Armstrong | ||
| Tom Burvill | 14 | Alex Parker | ||
| Rob Yarnell | 15 | Louie Scales | ||
| Set 4 | ||||
| Rihanna Boxall | 16 | |||
Player Summaries
| Breakroom Bandits | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 0 | 3 | 0 |
| Joe O'Hanlon | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Rihanna Boxall | 1 | 0 | 1 | 0 |
| Rob Yarnell | 3 | 1 | 2 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |
| AC Sorry Not Sorry | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 12 | 4 | 0 |