Match
Division: Division Three
Date: 18/06/2026
Scoresheet
| Alfred Arms | W | W | Ashford Club Z | |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | 1 | Rich Giles | ||
| Mike Muldoon | 2 | Dan Arnold | ||
| Aaron Baker | 3 | Maisie Smith | ||
| Tony Mabb | 4 | Max Whitehouse | ||
| Andrew Baker | 5 | Neil Whitehouse | ||
| Set 2 | ||||
| Andrew Baker | 6 | Rich Giles | ||
| Gavin Griggs | 7 | Dan Arnold | ||
| Mike Muldoon | 8 | Maisie Smith | ||
| Aaron Baker | 9 | Max Whitehouse | ||
| Tony Mabb | 10 | Neil Whitehouse | ||
| Set 3 | ||||
| Tony Mabb | 11 | Rich Giles | ||
| Mike Muldoon | 12 | Max Whitehouse | ||
| Gavin Griggs | 13 | Maisie Smith | ||
| Andrew Baker | 14 | Dan Arnold | ||
| Aaron Baker | 15 | Neil Whitehouse | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Alfred Arms | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 3 | 0 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Mike Muldoon | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tony Mabb | 3 | 1 | 2 | 0 |
| 16 | 12 | 4 | 0 |
| Ashford Club Z | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Arnold | 3 | 1 | 2 | 0 |
| Maisie Smith | 3 | 0 | 3 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |