Match
Division: Division Three
Date: 11/06/2026
Scoresheet
| Breakroom Bandits | W | W | Racks & Sacks | |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-cronin | 1 | Karen Hatcher | ||
| Joe O'Hanlon | 2 | Emma Venamore | ||
| Jodanna Stone | 3 | Sam Ireland | ||
| Tom Burvill | 4 | John Mayhew | ||
| Rihanna Boxall | 5 | Dan Mayhew | ||
| Set 2 | ||||
| Aaron Owen-cronin | 6 | Dan Mayhew | ||
| Joe O'Hanlon | 7 | Sammy Foreman | ||
| Jodanna Stone | 8 | Emma Venamore | ||
| Rob Yarnell | 9 | John Mayhew | ||
| Rihanna Boxall | 10 | Karen Hatcher | ||
| Set 3 | ||||
| Aaron Owen-cronin | 11 | John Mayhew | ||
| Joe O'Hanlon | 12 | Karen Hatcher | ||
| Jodanna Stone | 13 | Sammy Foreman | ||
| Tom Burvill | 14 | Sam Ireland | ||
| Rob Yarnell | 15 | Emma Venamore | ||
| Set 4 | ||||
| Rob Yarnell | 16 | Dan Mayhew | ||
Player Summaries
| Breakroom Bandits | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 3 | 0 | 0 |
| Jodanna Stone | 3 | 2 | 1 | 0 |
| Joe O'Hanlon | 3 | 3 | 0 | 0 |
| Rihanna Boxall | 2 | 1 | 1 | 0 |
| Rob Yarnell | 3 | 3 | 0 | 0 |
| Tom Burvill | 2 | 0 | 2 | 0 |
| 16 | 12 | 4 | 0 |
| Racks & Sacks | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 0 | 3 | 0 |
| Emma Venamore | 3 | 0 | 3 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Karen Hatcher | 3 | 1 | 2 | 0 |
| Sam Ireland | 2 | 1 | 1 | 0 |
| Sammy Foreman | 2 | 1 | 1 | 0 |
| 16 | 4 | 12 | 0 |