Match
Division: Division Three
Date: 23/04/2026
Scoresheet
| Alfred Arms | W | W | William Harvey | |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | 1 | Brandon Smith | ||
| Richard Johnson | 2 | John Rolf | ||
| Aaron Baker | 3 | Dan Vidler | ||
| Andrew Baker | 4 | Steve Mace | ||
| Kit Lamont | 5 | Riley Vidler | ||
| Set 2 | ||||
| Neil Wigglesworth | 6 | Mark Rooney | ||
| Gavin Griggs | 7 | Steve Mace | ||
| Richard Johnson | 8 | Dan Vidler | ||
| Aaron Baker | 9 | John Rolf | ||
| Andrew Baker | 10 | Brandon Smith | ||
| Set 3 | ||||
| Gavin Griggs | 11 | Riley Vidler | ||
| Richard Johnson | 12 | Steve Mace | ||
| Andrew Baker | 13 | John Rolf | ||
| Aaron Baker | 14 | Brandon Smith | ||
| Neil Wigglesworth | 15 | Dan Vidler | ||
| Set 4 | ||||
| 16 | Brandon Smith | |||
Player Summaries
| Alfred Arms | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 0 | 3 | 0 |
| Andrew Baker | 3 | 1 | 2 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Kit Lamont | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| William Harvey | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brandon Smith | 4 | 3 | 1 | 0 |
| Dan Vidler | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| Mark Rooney | 1 | 0 | 1 | 0 |
| Riley Vidler | 2 | 0 | 2 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |