Match
Division: Division Three
Date: 23/04/2026
Scoresheet
| AC Sorry Not Sorry | W | W | Breakroom Bandits | |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | Aaron Owen-cronin | ||
| James Hollywood | 2 | Tom Burvill | ||
| Alex Parker | 3 | Jon Young | ||
| Ashlie Thompson | 4 | Rihanna Boxall | ||
| Jordan Bunting | 5 | Joe O'Hanlon | ||
| Set 2 | ||||
| James Hollywood | 6 | Aaron Owen-cronin | ||
| Luke Armstrong | 7 | Rob Yarnell | ||
| Alex Parker | 8 | Joe O'Hanlon | ||
| Jordan Bunting | 9 | Tom Burvill | ||
| Ashlie Thompson | 10 | Jon Young | ||
| Set 3 | ||||
| Luke Armstrong | 11 | Rihanna Boxall | ||
| James Hollywood | 12 | Rob Yarnell | ||
| Alex Parker | 13 | Aaron Owen-cronin | ||
| Ashlie Thompson | 14 | Joe O'Hanlon | ||
| Jordan Bunting | 15 | Jon Young | ||
| Set 4 | ||||
| 16 | Rob Yarnell | |||
Player Summaries
| AC Sorry Not Sorry | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 10 | 6 | 0 |
| Breakroom Bandits | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 2 | 1 | 0 |
| Joe O'Hanlon | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Rihanna Boxall | 2 | 0 | 2 | 0 |
| Rob Yarnell | 3 | 0 | 3 | 0 |
| Tom Burvill | 2 | 1 | 1 | 0 |
| 16 | 6 | 10 | 0 |