Match
Division: Division Three
Date: 09/04/2026
Scoresheet
| Ashford Club Z | W | W | Alfred Arms | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Richard Johnson | ||
| Dan Arnold | 2 | Gavin Griggs | ||
| Rich Giles | 3 | Andrew Baker | ||
| Max Whitehouse | 4 | Aaron Baker | ||
| Neil Whitehouse | 5 | Neil Wigglesworth | ||
| Set 2 | ||||
| Charlie Dixon | 6 | Gavin Griggs | ||
| Dan Arnold | 7 | Richard Johnson | ||
| Rich Giles | 8 | Aaron Baker | ||
| Max Whitehouse | 9 | Neil Wigglesworth | ||
| Neil Whitehouse | 10 | Kit Lamont | ||
| Set 3 | ||||
| Charlie Dixon | 11 | Andrew Baker | ||
| Dan Arnold | 12 | Kit Lamont | ||
| Rich Giles | 13 | Neil Wigglesworth | ||
| Max Whitehouse | 14 | Gavin Griggs | ||
| Neil Whitehouse | 15 | Richard Johnson | ||
| Set 4 | ||||
| 16 | Andrew Baker | |||
Player Summaries
| Ashford Club Z | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 0 | 3 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| Alfred Arms | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Baker | 2 | 0 | 2 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Kit Lamont | 2 | 1 | 1 | 0 |
| Neil Wigglesworth | 3 | 3 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |