Match
Division: Division Three
Date: 26/03/2026
Scoresheet
| William Harvey | W | W | AC Sorry Not Sorry | |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | 1 | Louie Scales | ||
| Dan Vidler | 2 | Alex Parker | ||
| Riley Vidler | 3 | Jordan Bunting | ||
| Steve Mace | 4 | Luke Armstrong | ||
| Mark Rooney | 5 | Ashlie Thompson | ||
| Set 2 | ||||
| John Rolf | 6 | Jordan Bunting | ||
| Dan Vidler | 7 | Louie Scales | ||
| Riley Vidler | 8 | Alex Parker | ||
| Steve Mace | 9 | Ashlie Thompson | ||
| Mark Rooney | 10 | Luke Armstrong | ||
| Set 3 | ||||
| Dee Mace | 11 | Alex Parker | ||
| Dan Vidler | 12 | Luke Armstrong | ||
| Riley Vidler | 13 | Ashlie Thompson | ||
| Steve Mace | 14 | Louie Scales | ||
| Mark Rooney | 15 | Jordan Bunting | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| William Harvey | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Dee Mace | 1 | 0 | 1 | 0 |
| John Rolf | 2 | 1 | 1 | 0 |
| Mark Rooney | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 0 | 3 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| 16 | 8 | 8 | 0 |
| AC Sorry Not Sorry | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 8 | 8 | 0 |