Match
Division: Division Three
Date: 19/03/2026
Scoresheet
| Breakroom Bandits | W | W | Ashford Club Z | |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Bradberry | 1 | Charlie Dixon | ||
| Kiefer Owen-Cronin | 2 | Dan Arnold | ||
| Aaron Owen-cronin | 3 | Rich Giles | ||
| Rob Yarnell | 4 | Max Whitehouse | ||
| Jon Young | 5 | Neil Whitehouse | ||
| Set 2 | ||||
| Richard Bradberry | 6 | Dan Arnold | ||
| Aaron Owen-cronin | 7 | Charlie Dixon | ||
| Kiefer Owen-Cronin | 8 | Max Whitehouse | ||
| Rob Yarnell | 9 | Neil Whitehouse | ||
| Jon Young | 10 | Rich Giles | ||
| Set 3 | ||||
| Richard Bradberry | 11 | Rich Giles | ||
| Aaron Owen-cronin | 12 | Max Whitehouse | ||
| Jon Young | 13 | Charlie Dixon | ||
| Kiefer Owen-Cronin | 14 | Neil Whitehouse | ||
| Rob Yarnell | 15 | Dan Arnold | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Breakroom Bandits | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| Kiefer Owen-Cronin | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Bradberry | 3 | 0 | 3 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| Ashford Club Z | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 3 | 0 | 0 |
| 16 | 11 | 5 | 0 |