Match
Division: Division Three
Date: 12/02/2026
Scoresheet
| William Harvey | W | W | Breakroom Bandits | |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | 1 | Aaron Owen-cronin | ||
| Dan Vidler | 2 | Jon Young | ||
| Riley Vidler | 3 | Rihanna Boxall | ||
| Steve Mace | 4 | Tom Burvill | ||
| Paul Wynter | 5 | Rob Yarnell | ||
| Set 2 | ||||
| Brandon Smith | 6 | Rihanna Boxall | ||
| John Rolf | 7 | Jon Young | ||
| Dan Vidler | 8 | Tom Burvill | ||
| Riley Vidler | 9 | Aaron Owen-cronin | ||
| Steve Mace | 10 | Rob Yarnell | ||
| Set 3 | ||||
| Paul Wynter | 11 | Aaron Owen-cronin | ||
| Brandon Smith | 12 | Jon Young | ||
| John Rolf | 13 | Rob Yarnell | ||
| Dan Vidler | 14 | Rihanna Boxall | ||
| Riley Vidler | 15 | Tom Burvill | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| William Harvey | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brandon Smith | 2 | 1 | 1 | 0 |
| Dan Vidler | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wynter | 2 | 1 | 1 | 0 |
| Riley Vidler | 3 | 2 | 1 | 0 |
| Steve Mace | 2 | 0 | 2 | 0 |
| 16 | 8 | 8 | 0 |
| Breakroom Bandits | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rihanna Boxall | 3 | 1 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |