Match
Division: Division One
Date: 30/04/2026
Scoresheet
| Savage but Average | W | W | BARNy Army | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | Chris Beale | ||
| Larry Law | 2 | Alan Thorn | ||
| Stuart Manning | 3 | Matt Coleman | ||
| Zara Waters | 4 | Natalie Atkin | ||
| Andrew Thomas | 5 | Ashley Stephenson | ||
| Set 2 | ||||
| Dan Hogan | 6 | Ashley Stephenson | ||
| Larry Law | 7 | Chris Beale | ||
| Stuart Manning | 8 | Alan Thorn | ||
| Zara Waters | 9 | Matt Coleman | ||
| Andrew Thomas | 10 | Natalie Atkin | ||
| Set 3 | ||||
| Dan Hogan | 11 | Alan Thorn | ||
| Zara Waters | 12 | Ashley Stephenson | ||
| Stuart Manning | 13 | Chris Beale | ||
| Larry Law | 14 | Natalie Atkin | ||
| Andrew Thomas | 15 | Matt Coleman | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| Dan Hogan | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 0 | 3 | 0 |
| Ashley Stephenson | 3 | 0 | 3 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| Natalie Atkin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 8 | 8 | 0 |