Match
Division: Premier Division
Date: 14/05/2026
Scoresheet
| Little Old Alfred | W | W | Locomotive B | |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | 1 | Gary Tate | ||
| Michael McGuinness | 2 | Tommy Lee | ||
| Ryan Petto | 3 | Gary Williamson | ||
| Ant Wilson | 4 | Mark Stevens | ||
| Joe Griffin | 5 | Trevor Brenchley | ||
| Set 2 | ||||
| Greg Knell | 6 | Tommy Lee | ||
| Michael McGuinness | 7 | Gary Williamson | ||
| Ryan Petto | 8 | Mark Stevens | ||
| Ant Wilson | 9 | Trevor Brenchley | ||
| Joe Griffin | 10 | Gary Tate | ||
| Set 3 | ||||
| Greg Knell | 11 | Trevor Brenchley | ||
| Michael McGuinness | 12 | Mark Stevens | ||
| Ryan Petto | 13 | Tommy Lee | ||
| Ant Wilson | 14 | Gary Tate | ||
| Joe Griffin | 15 | Gary Williamson | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Little Old Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ant Wilson | 3 | 1 | 2 | 0 |
| Greg Knell | 3 | 2 | 1 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| Michael McGuinness | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |