Match
Scoresheet
| Albion D | W | W | The Magic | |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | Jamie Yerrall | ||
| Shaun O'Neill | 2 | Dave Riley | ||
| Andy Bowman | 3 | Keiran Marden | ||
| Dean Osbourne | 4 | Daniel Nisbet | ||
| Wayne Young | 5 | Steve Jepson | ||
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | Dave Riley | ||
| Shaun O'Neill | 7 | Daniel Nisbet | ||
| Andy Bowman | 8 | Steve Jepson | ||
| Dean Osbourne | 9 | Keiran Marden | ||
| Wayne Young | 10 | Jamie Yerrall | ||
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | Daniel Nisbet | ||
| Shaun O'Neill | 12 | Steve Jepson | ||
| Andy Bowman | 13 | Dave Riley | ||
| Dean Osbourne | 14 | Jamie Yerrall | ||
| Wayne Young | 15 | Keiran Marden | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 1 |
| Dean Osbourne | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 0 | 3 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| 16 | 3 | 13 | 1 |
| The Magic | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 0 |
| Dave Riley | 3 | 2 | 1 | 1 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| 16 | 13 | 3 | 1 |