Match
Division: Premier Division
Date: 09/04/2026
Scoresheet
| Little Old Alfred | W | W | Con Artists | |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | 1 | Callum Stevens | ||
| Michael McGuinness | 2 | Ben Shave | ||
| Ant Wilson | 3 | Steve Thompson | ||
| Ryan Petto | 4 | Andy Stevens | ||
| Joe Griffin | 5 | Ben Harding | ||
| Set 2 | ||||
| Greg Knell | 6 | Ben Shave | ||
| Michael McGuinness | 7 | Steve Thompson | ||
| Ant Wilson | 8 | Andy Stevens | ||
| Ryan Petto | 9 | Ben Harding | ||
| Joe Griffin | 10 | Callum Stevens | ||
| Set 3 | ||||
| Greg Knell | 11 | Steve Thompson | ||
| Michael McGuinness | 12 | Ben Harding | ||
| Ant Wilson | 13 | Callum Stevens | ||
| Ryan Petto | 14 | Ben Shave | ||
| Joe Griffin | 15 | Andy Stevens | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Little Old Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ant Wilson | 3 | 3 | 0 | 1 |
| Greg Knell | 3 | 3 | 0 | 1 |
| Joe Griffin | 3 | 1 | 2 | 0 |
| Michael McGuinness | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| 16 | 10 | 6 | 2 |
| Con Artists | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Shave | 3 | 1 | 2 | 0 |
| Ben Harding | 3 | 2 | 1 | 1 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| 16 | 6 | 10 | 1 |