Match
Scoresheet
| The Magic | W | W | Albion D | |
|---|---|---|---|---|
| Set 1 | ||||
| Daniel Nisbet | 1 | Wayne 'Dogsy' Hogben | ||
| Dave Riley | 2 | Andy Bowman | ||
| Keiran Marden | 3 | Jamie Taylor | ||
| Steve Jepson | 4 | Dave Helme | ||
| Jamie Yerrall | 5 | Steve Russell | ||
| Set 2 | ||||
| Daniel Nisbet | 6 | Andy Bowman | ||
| Dave Riley | 7 | Jamie Taylor | ||
| Keiran Marden | 8 | Dave Helme | ||
| Steve Jepson | 9 | Steve Russell | ||
| Jamie Yerrall | 10 | Wayne 'Dogsy' Hogben | ||
| Set 3 | ||||
| Daniel Nisbet | 11 | Dave Helme | ||
| Keiran Marden | 12 | Steve Russell | ||
| Steve Jepson | 13 | Andy Bowman | ||
| Jamie Yerrall | 14 | Jamie Taylor | ||
| Dave Riley | 15 | Wayne 'Dogsy' Hogben | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Magic | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 1 | 2 | 0 |
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| 16 | 12 | 4 | 0 |
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Russell | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |