Match
Division: Division Two
Date: 11/12/2025
Scoresheet
| The Ashford Club | W | W | The Flying Horse | |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | Charlie Dixon | ||
| Louie Scales | 2 | Lee Behan | ||
| Jordan Bunting | 3 | Rich Giles | ||
| Ashlie Thompson | 4 | Max Whitehouse | ||
| James Hollywood | 5 | Neil Whitehouse | ||
| Set 2 | ||||
| Luke Armstrong | 6 | Lee Behan | ||
| Louie Scales | 7 | Rich Giles | ||
| Jordan Bunting | 8 | Max Whitehouse | ||
| Ashlie Thompson | 9 | Neil Whitehouse | ||
| James Hollywood | 10 | Charlie Dixon | ||
| Set 3 | ||||
| Luke Armstrong | 11 | Rich Giles | ||
| Louie Scales | 12 | Max Whitehouse | ||
| Jordan Bunting | 13 | Neil Whitehouse | ||
| Ashlie Thompson | 14 | Charlie Dixon | ||
| James Hollywood | 15 | Lee Behan | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 8 | 8 | 0 |
| The Flying Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Lee Behan | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |