Match
Division: Division Two
Date: 04/12/2025
Scoresheet
| The Flying Horse | W | W | The Players Bar | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Arnold | 1 | Scott Lee | ||
| Neil Whitehouse | 2 | Martyn Ralph | ||
| Lee Behan | 3 | Jay Hall | ||
| Rich Giles | 4 | Pat Penfold | ||
| Max Whitehouse | 5 | Simon Sherwood | ||
| Set 2 | ||||
| Dan Arnold | 6 | Lewis Daly | ||
| Neil Whitehouse | 7 | Scott Lee | ||
| Lee Behan | 8 | Martyn Ralph | ||
| Rich Giles | 9 | Jay Hall | ||
| Max Whitehouse | 10 | Pat Penfold | ||
| Set 3 | ||||
| Dan Arnold | 11 | Simon Sherwood | ||
| Neil Whitehouse | 12 | Jay Hall | ||
| Lee Behan | 13 | Pat Penfold | ||
| Rich Giles | 14 | Scott Lee | ||
| Max Whitehouse | 15 | Lewis Daly | ||
| Set 4 | ||||
| 16 | Martyn Ralph | |||
Player Summaries
| The Flying Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Arnold | 3 | 1 | 2 | 0 |
| Lee Behan | 3 | 1 | 2 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 3 | 0 | 0 |
| 16 | 7 | 9 | 0 |
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 1 | 2 | 0 |
| Lewis Daly | 2 | 0 | 2 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Scott Lee | 3 | 2 | 1 | 0 |
| Simon Sherwood | 2 | 2 | 0 | 0 |
| 16 | 9 | 7 | 0 |