Match
Division: Division Two
Date: 27/11/2025
Scoresheet
| The Ashford Club | W | W | Off The Rails | |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | Dan Mayhew | ||
| Ashlie Thompson | 2 | John Mayhew | ||
| Jordan Bunting | 3 | Sammy Foreman | ||
| James Hollywood | 4 | Troy Longhurst | ||
| Louie Scales | 5 | Sam Ireland | ||
| Set 2 | ||||
| Luke Armstrong | 6 | John Mayhew | ||
| Jordan Bunting | 7 | Troy Longhurst | ||
| Ashlie Thompson | 8 | Sammy Foreman | ||
| James Hollywood | 9 | Sam Ireland | ||
| Louie Scales | 10 | Dan Mayhew | ||
| Set 3 | ||||
| Luke Armstrong | 11 | Troy Longhurst | ||
| Ashlie Thompson | 12 | Sam Ireland | ||
| Jordan Bunting | 13 | Dan Mayhew | ||
| James Hollywood | 14 | John Mayhew | ||
| Louie Scales | 15 | Sammy Foreman | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 13 | 3 | 0 |
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Ireland | 3 | 0 | 3 | 0 |
| Sammy Foreman | 3 | 0 | 3 | 0 |
| Troy Longhurst | 3 | 0 | 3 | 0 |
| 16 | 3 | 13 | 0 |