Match
Division: Division Two
Date: 13/11/2025
Scoresheet
| Balls up the Arc | W | W | The Ashford Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Scott | 1 | Luke Armstrong | ||
| Janine Yarnell | 2 | Jordan Bunting | ||
| Adam Varley | 3 | Ashlie Thompson | ||
| Alice Varley | 4 | Mark Maron | ||
| Rob Yarnell | 5 | James Hollywood | ||
| Set 2 | ||||
| Adam Varley | 6 | Luke Armstrong | ||
| Rob Yarnell | 7 | Mark Maron | ||
| Nathan Blandford | 8 | Jordan Bunting | ||
| Simon Scott | 9 | Ashlie Thompson | ||
| Janine Yarnell | 10 | James Hollywood | ||
| Set 3 | ||||
| Alice Varley | 11 | Jordan Bunting | ||
| Adam Varley | 12 | Mark Maron | ||
| Nathan Blandford | 13 | Ashlie Thompson | ||
| Simon Scott | 14 | James Hollywood | ||
| Rob Yarnell | 15 | Luke Armstrong | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Balls up the Arc | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 2 | 1 | 0 |
| Alice Varley | 2 | 1 | 1 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| Nathan Blandford | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Simon Scott | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| James Hollywood | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| Mark Maron | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 7 | 9 | 0 |