Match
Division: Division Two
Date: 13/11/2025
Scoresheet
| Off The Rails | W | W | The Players Bar | |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Alexander | 1 | Scott Lee | ||
| Sammy Foreman | 2 | Martyn Ralph | ||
| Tom Russell | 3 | Simon Sherwood | ||
| James Alexander | 4 | Jordan Andrew’s | ||
| John Mayhew | 5 | Pat Penfold | ||
| Set 2 | ||||
| Dan Mayhew | 6 | Vanessa Terry | ||
| Ben Alexander | 7 | Jay Hall | ||
| Sammy Foreman | 8 | Scott Lee | ||
| Tom Russell | 9 | Jordan Andrew’s | ||
| James Alexander | 10 | Martyn Ralph | ||
| Set 3 | ||||
| Ben Alexander | 11 | Simon Sherwood | ||
| Tom Russell | 12 | Pat Penfold | ||
| Sammy Foreman | 13 | Jay Hall | ||
| John Mayhew | 14 | Scott Lee | ||
| Dan Mayhew | 15 | Martyn Ralph | ||
| Set 4 | ||||
| James Alexander | 16 | Pat Penfold | ||
Player Summaries
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 |
| Dan Mayhew | 2 | 1 | 1 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| John Mayhew | 2 | 0 | 2 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jay Hall | 2 | 1 | 1 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Martyn Ralph | 3 | 0 | 3 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Scott Lee | 3 | 1 | 2 | 0 |
| Simon Sherwood | 2 | 0 | 2 | 0 |
| Vanessa Terry | 1 | 1 | 0 | 0 |
| 16 | 6 | 10 | 0 |