Match
Division: Division Two
Date: 06/11/2025
Scoresheet
| The Flying Horse | W | W | Off The Rails | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Dan Mayhew | ||
| Dan Arnold | 2 | John Mayhew | ||
| Rich Giles | 3 | Tom Russell | ||
| Mark Carney | 4 | Sammy Foreman | ||
| Neil Whitehouse | 5 | Ben Alexander | ||
| Set 2 | ||||
| Charlie Dixon | 6 | James Alexander | ||
| Dan Arnold | 7 | Ben Alexander | ||
| Rich Giles | 8 | John Mayhew | ||
| Mark Carney | 9 | Dan Mayhew | ||
| Max Whitehouse | 10 | Sammy Foreman | ||
| Set 3 | ||||
| Charlie Dixon | 11 | Tom Russell | ||
| Dan Arnold | 12 | James Alexander | ||
| Rich Giles | 13 | Sammy Foreman | ||
| Max Whitehouse | 14 | John Mayhew | ||
| Neil Whitehouse | 15 | Dan Mayhew | ||
| Set 4 | ||||
| Neil Whitehouse | 16 | James Alexander | ||
Player Summaries
| The Flying Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 1 | 2 | 0 |
| Mark Carney | 2 | 0 | 2 | 0 |
| Max Whitehouse | 2 | 0 | 2 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| 16 | 3 | 13 | 0 |
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 2 | 1 | 1 | 0 |
| Dan Mayhew | 3 | 2 | 1 | 0 |
| James Alexander | 3 | 3 | 0 | 0 |
| John Mayhew | 3 | 3 | 0 | 0 |
| Sammy Foreman | 3 | 3 | 0 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| 16 | 13 | 3 | 0 |