Match
Division: Division Two
Date: 23/10/2025
Scoresheet
| Ashford Rail Club A | W | W | Off The Rails | |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | 1 | Tom Russell | ||
| Joe Clements | 2 | Ben Alexander | ||
| Alan Ades | 3 | Sammy Foreman | ||
| Terry Harmer | 4 | James Alexander | ||
| Chris Brock | 5 | Dan Mayhew | ||
| Set 2 | ||||
| Jon Young | 6 | John Mayhew | ||
| Joe Clements | 7 | Sammy Foreman | ||
| Alan Ades | 8 | Ben Alexander | ||
| Terry Harmer | 9 | Dan Mayhew | ||
| Chris Brock | 10 | James Alexander | ||
| Set 3 | ||||
| Jon Young | 11 | Ben Alexander | ||
| Joe Clements | 12 | James Alexander | ||
| Alan Ades | 13 | Dan Mayhew | ||
| Terry Harmer | 14 | John Mayhew | ||
| Chris Brock | 15 | Tom Russell | ||
| Set 4 | ||||
| 16 | John Mayhew | |||
Player Summaries
| Ashford Rail Club A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 1 | 2 | 0 |
| Chris Brock | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 0 |
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 3 | 0 | 0 |
| John Mayhew | 3 | 2 | 1 | 0 |
| Sammy Foreman | 2 | 1 | 1 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| 16 | 11 | 5 | 0 |