Match
Division: Division Two
Date: 09/10/2025
Scoresheet
| The Ashford Club | W | W | George Inn (Bethersden) | |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | Dave Woodley | ||
| Ashlie Thompson | 2 | Nathan Malthouse | ||
| Jordan Bunting | 3 | Alister Crawley | ||
| Louie Scales | 4 | Josh Underdown | ||
| Arran Webster | 5 | Peter Oliver | ||
| Set 2 | ||||
| Luke Armstrong | 6 | Tony West | ||
| Jordan Bunting | 7 | Nathan Malthouse | ||
| Ashlie Thompson | 8 | Josh Underdown | ||
| Louie Scales | 9 | Peter Oliver | ||
| Arran Webster | 10 | Alister Crawley | ||
| Set 3 | ||||
| Arran Webster | 11 | Dave Woodley | ||
| Louie Scales | 12 | Nathan Malthouse | ||
| Jordan Bunting | 13 | Peter Oliver | ||
| Ashlie Thompson | 14 | Tony West | ||
| Luke Armstrong | 15 | Josh Underdown | ||
| Set 4 | ||||
| 16 | Dave Woodley | |||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Arran Webster | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 7 | 9 | 0 |
| George Inn (Bethersden) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Crawley | 2 | 2 | 0 | 0 |
| Dave Woodley | 3 | 0 | 3 | 0 |
| Josh Underdown | 3 | 2 | 1 | 0 |
| Nathan Malthouse | 3 | 3 | 0 | 0 |
| Peter Oliver | 3 | 2 | 1 | 0 |
| Tony West | 2 | 0 | 2 | 0 |
| 16 | 9 | 7 | 0 |