Match
Division: Division Two
Date: 02/10/2025
Scoresheet
| Ashford Rail Club A | W | W | Balls up the Arc | |
|---|---|---|---|---|
| Set 1 | ||||
| Celia Bradberry | 1 | Simon Scott | ||
| AJ Fortune | 2 | Rob Yarnell | ||
| Richard Bradberry | 3 | Paul Hunter | ||
| Terry Harmer | 4 | Adam Varley | ||
| Jon Young | 5 | Janine Yarnell | ||
| Set 2 | ||||
| Alan Ades | 6 | Nathan Blandford | ||
| AJ Fortune | 7 | Janine Yarnell | ||
| Richard Bradberry | 8 | Simon Scott | ||
| Terry Harmer | 9 | Rob Yarnell | ||
| Jon Young | 10 | Adam Varley | ||
| Set 3 | ||||
| Celia Bradberry | 11 | Nathan Blandford | ||
| Alan Ades | 12 | Simon Scott | ||
| Richard Bradberry | 13 | Adam Varley | ||
| Terry Harmer | 14 | Janine Yarnell | ||
| Jon Young | 15 | Rob Yarnell | ||
| Set 4 | ||||
| 16 | Paul Hunter | |||
Player Summaries
| Ashford Rail Club A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| AJ Fortune | 2 | 0 | 2 | 0 |
| Alan Ades | 2 | 0 | 2 | 0 |
| Celia Bradberry | 2 | 0 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Bradberry | 3 | 0 | 3 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| 16 | 3 | 13 | 0 |
| Balls up the Arc | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 2 | 1 | 0 |
| Janine Yarnell | 3 | 1 | 2 | 0 |
| Nathan Blandford | 2 | 2 | 0 | 0 |
| Paul Hunter | 2 | 2 | 0 | 0 |
| Rob Yarnell | 3 | 3 | 0 | 0 |
| Simon Scott | 3 | 3 | 0 | 0 |
| 16 | 13 | 3 | 0 |