Match
Division: Division Two
Date: 04/09/2025
Scoresheet
| The Flying Horse | W | W | The Ashford Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Luke Armstrong | ||
| Dan Arnold | 2 | Louie Scales | ||
| Rich Giles | 3 | Ashlie Thompson | ||
| Max Whitehouse | 4 | Jordan Bunting | ||
| Neil Whitehouse | 5 | Chris Lomatg | ||
| Set 2 | ||||
| Charlie Dixon | 6 | Louie Scales | ||
| Dan Arnold | 7 | Ashlie Thompson | ||
| Rich Giles | 8 | Luke Armstrong | ||
| Max Whitehouse | 9 | Chris Lomatg | ||
| Neil Whitehouse | 10 | Jordan Bunting | ||
| Set 3 | ||||
| Charlie Dixon | 11 | Chris Lomatg | ||
| Dan Arnold | 12 | Jordan Bunting | ||
| Rich Giles | 13 | Louie Scales | ||
| Max Whitehouse | 14 | Ashlie Thompson | ||
| Neil Whitehouse | 15 | Luke Armstrong | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Flying Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 0 | 3 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 0 |
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Chris Lomatg | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 9 | 7 | 0 |