Match
Division: Division Two
Date: 21/08/2025
Scoresheet
| Off The Rails | W | W | The Ashford Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | Luke Armstrong | ||
| John Mayhew | 2 | Jordan Bunting | ||
| Ben Alexander | 3 | Ashlie Thompson | ||
| Sammy Foreman | 4 | Louie Scales | ||
| Dan Mayhew | 5 | Sam Duke | ||
| Set 2 | ||||
| Tom Russell | 6 | Louie Scales | ||
| John Mayhew | 7 | Ashlie Thompson | ||
| Ben Alexander | 8 | Sam Duke | ||
| Sammy Foreman | 9 | Jordan Bunting | ||
| Dan Mayhew | 10 | Luke Armstrong | ||
| Set 3 | ||||
| Tom Russell | 11 | Sam Duke | ||
| John Mayhew | 12 | Louie Scales | ||
| Ben Alexander | 13 | Jordan Bunting | ||
| Sammy Foreman | 14 | Luke Armstrong | ||
| Dan Mayhew | 15 | Ashlie Thompson | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 3 | 0 | 0 |
| 16 | 11 | 5 | 0 |
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |