Match
Division: Division Two
Date: 07/08/2025
Scoresheet
The Players Bar | W | W | Off The Rails | |
---|---|---|---|---|
Set 1 | ||||
Richard Johnson | 1 | Ben Alexander | ||
Simon Sherwood | 2 | Tom Russell | ||
Martyn Ralph | 3 | John Mayhew | ||
Scott Lee | 4 | Sammy Foreman | ||
Pat Penfold | 5 | Dan Mayhew | ||
Set 2 | ||||
Richard Johnson | 6 | Tom Russell | ||
Simon Sherwood | 7 | Ben Alexander | ||
Martyn Ralph | 8 | Dan Mayhew | ||
Scott Lee | 9 | John Mayhew | ||
Pat Penfold | 10 | Sammy Foreman | ||
Set 3 | ||||
Richard Johnson | 11 | Sammy Foreman | ||
Simon Sherwood | 12 | John Mayhew | ||
Martyn Ralph | 13 | Ben Alexander | ||
Scott Lee | 14 | Dan Mayhew | ||
Pat Penfold | 15 | Tom Russell | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Players Bar | Played | Won | Lost | Dish |
---|---|---|---|---|
Martyn Ralph | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Pat Penfold | 3 | 3 | 0 | 0 |
Richard Johnson | 3 | 2 | 1 | 0 |
Scott Lee | 3 | 2 | 1 | 0 |
Simon Sherwood | 3 | 1 | 2 | 0 |
16 | 12 | 4 | 0 |
Off The Rails | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Alexander | 3 | 1 | 2 | 0 |
Dan Mayhew | 3 | 0 | 3 | 0 |
John Mayhew | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Sammy Foreman | 3 | 1 | 2 | 0 |
Tom Russell | 3 | 2 | 1 | 0 |
16 | 4 | 12 | 0 |