Match
Division: Division Two
Date: 31/07/2025
Scoresheet
Balls up the Arc | W | W | The Players Bar | |
---|---|---|---|---|
Set 1 | ||||
Rob Yarnell | 1 | Martyn Ralph | ||
Adam Varley | 2 | Simon Sherwood | ||
Simon Scott | 3 | Jay Hall | ||
Janine Yarnell | 4 | Pat Penfold | ||
Nathan Blandford | 5 | Scott Lee | ||
Set 2 | ||||
Janine Yarnell | 6 | Martyn Ralph | ||
Rob Yarnell | 7 | Simon Sherwood | ||
Adam Varley | 8 | Jay Hall | ||
Simon Scott | 9 | Scott Lee | ||
Nathan Blandford | 10 | Pat Penfold | ||
Set 3 | ||||
Nathan Blandford | 11 | Martyn Ralph | ||
Simon Scott | 12 | Simon Sherwood | ||
Adam Varley | 13 | Pat Penfold | ||
Janine Yarnell | 14 | Scott Lee | ||
Rob Yarnell | 15 | Jay Hall | ||
Set 4 | ||||
16 | ||||
Player Summaries
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Varley | 3 | 2 | 1 | 0 |
Janine Yarnell | 3 | 2 | 1 | 0 |
Nathan Blandford | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Rob Yarnell | 3 | 1 | 2 | 0 |
Simon Scott | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |
The Players Bar | Played | Won | Lost | Dish |
---|---|---|---|---|
Jay Hall | 3 | 2 | 1 | 0 |
Martyn Ralph | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Pat Penfold | 3 | 0 | 3 | 0 |
Scott Lee | 3 | 1 | 2 | 0 |
Simon Sherwood | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |