Match
Division: Division Two
Date: 31/07/2025
Scoresheet
Off The Rails | W | W | The Flying Horse | |
---|---|---|---|---|
Set 1 | ||||
Tom Russell | 1 | Charlie Dixon | ||
Ben Alexander | 2 | Rich Giles | ||
Sammy Foreman | 3 | Neil Whitehouse | ||
John Mayhew | 4 | Max Whitehouse | ||
Dan Mayhew | 5 | Mark Carney | ||
Set 2 | ||||
Tom Russell | 6 | Mark Carney | ||
Ben Alexander | 7 | Charlie Dixon | ||
Sammy Foreman | 8 | Rich Giles | ||
John Mayhew | 9 | Neil Whitehouse | ||
Dan Mayhew | 10 | Max Whitehouse | ||
Set 3 | ||||
Tom Russell | 11 | Max Whitehouse | ||
Ben Alexander | 12 | Mark Carney | ||
Sammy Foreman | 13 | Charlie Dixon | ||
John Mayhew | 14 | Rich Giles | ||
Dan Mayhew | 15 | Neil Whitehouse | ||
Set 4 | ||||
16 | ||||
Player Summaries
Off The Rails | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Alexander | 3 | 0 | 3 | 0 |
Dan Mayhew | 3 | 1 | 2 | 0 |
John Mayhew | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Sammy Foreman | 3 | 2 | 1 | 0 |
Tom Russell | 3 | 2 | 1 | 0 |
16 | 7 | 9 | 0 |
The Flying Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 2 | 1 | 0 |
Mark Carney | 3 | 2 | 1 | 0 |
Max Whitehouse | 3 | 0 | 3 | 0 |
Neil Whitehouse | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Rich Giles | 3 | 2 | 1 | 0 |
16 | 9 | 7 | 0 |