Match
Division: Division Two
Date: 24/07/2025
Scoresheet
The Flying Horse | W | W | Balls up the Arc | |
---|---|---|---|---|
Set 1 | ||||
Charlie Dixon | 1 | Rob Yarnell | ||
Lee Behan | 2 | Simon Scott | ||
Rich Giles | 3 | Nathan Blandford | ||
Max Whitehouse | 4 | Adam Varley | ||
Neil Whitehouse | 5 | Janine Yarnell | ||
Set 2 | ||||
Charlie Dixon | 6 | Simon Scott | ||
Lee Behan | 7 | Janine Yarnell | ||
Rich Giles | 8 | Adam Varley | ||
Max Whitehouse | 9 | Nathan Blandford | ||
Neil Whitehouse | 10 | Rob Yarnell | ||
Set 3 | ||||
Charlie Dixon | 11 | Adam Varley | ||
Lee Behan | 12 | Nathan Blandford | ||
Rich Giles | 13 | Janine Yarnell | ||
Max Whitehouse | 14 | Rob Yarnell | ||
Neil Whitehouse | 15 | Simon Scott | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Flying Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 0 | 3 | 0 |
Lee Behan | 3 | 3 | 0 | 0 |
Max Whitehouse | 3 | 1 | 2 | 0 |
Neil Whitehouse | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Rich Giles | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Varley | 3 | 3 | 0 | 0 |
Janine Yarnell | 3 | 1 | 2 | 0 |
Nathan Blandford | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Rob Yarnell | 3 | 3 | 0 | 0 |
Simon Scott | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |