Match
Division: Division Two
Date: 17/07/2025
Scoresheet
Off The Rails | W | W | Ashford Rail Club A | |
---|---|---|---|---|
Set 1 | ||||
Tom Russell | 1 | Jon Young | ||
John Mayhew | 2 | AJ Fortune | ||
Dan Mayhew | 3 | Alan Ades | ||
James Alexander | 4 | Joe Clements | ||
Sammy Foreman | 5 | Terry Harmer | ||
Set 2 | ||||
Tom Russell | 6 | Chris Brock | ||
John Mayhew | 7 | Jon Young | ||
Dan Mayhew | 8 | Terry Harmer | ||
James Alexander | 9 | Alan Ades | ||
Ben Alexander | 10 | AJ Fortune | ||
Set 3 | ||||
Sammy Foreman | 11 | Chris Brock | ||
John Mayhew | 12 | Joe Clements | ||
Dan Mayhew | 13 | Jon Young | ||
James Alexander | 14 | AJ Fortune | ||
Ben Alexander | 15 | Terry Harmer | ||
Set 4 | ||||
Sammy Foreman | 16 | Joe Clements | ||
Player Summaries
Off The Rails | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Alexander | 2 | 0 | 2 | 0 |
Dan Mayhew | 3 | 2 | 1 | 0 |
James Alexander | 3 | 3 | 0 | 0 |
John Mayhew | 3 | 3 | 0 | 0 |
Sammy Foreman | 3 | 1 | 2 | 0 |
Tom Russell | 2 | 1 | 1 | 0 |
16 | 10 | 6 | 0 |
Ashford Rail Club A | Played | Won | Lost | Dish |
---|---|---|---|---|
AJ Fortune | 3 | 1 | 2 | 0 |
Alan Ades | 2 | 0 | 2 | 0 |
Chris Brock | 2 | 1 | 1 | 0 |
Joe Clements | 3 | 1 | 2 | 0 |
Jon Young | 3 | 1 | 2 | 0 |
Terry Harmer | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 0 |