Match
Division: Division One
Date: 02/10/2025
Scoresheet
| BARNy Army | W | W | The Rose Inn | |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | Del King | ||
| Alan Thorn | 2 | Owen Thompson | ||
| Chris Beale | 3 | Stuart Manning | ||
| Ashley Stephenson | 4 | Matt Willoughby | ||
| Kenny Sharpe | 5 | Rob Smith | ||
| Set 2 | ||||
| Steve Hill | 6 | Bob Thompson | ||
| Matt Coleman | 7 | Rob Smith | ||
| Ashley Stephenson | 8 | Owen Thompson | ||
| Chris Beale | 9 | Matt Willoughby | ||
| Alan Thorn | 10 | Stuart Manning | ||
| Set 3 | ||||
| Steve Hill | 11 | Owen Thompson | ||
| Ashley Stephenson | 12 | Stuart Manning | ||
| Kenny Sharpe | 13 | Matt Willoughby | ||
| Alan Thorn | 14 | Rob Smith | ||
| Matt Coleman | 15 | Del King | ||
| Set 4 | ||||
| Kenny Sharpe | 16 | |||
Player Summaries
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Chris Beale | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 2 | 2 | 0 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| The Rose Inn | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Thompson | 1 | 0 | 1 | 0 |
| Del King | 2 | 0 | 2 | 0 |
| Matt Willoughby | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Rob Smith | 3 | 1 | 2 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |