Match
Division: Division One
Date: 07/08/2025
Scoresheet
Little Old Alfred | W | W | BARNy Army | |
---|---|---|---|---|
Set 1 | ||||
Greg Knell | 1 | Andy Thorn | ||
Ryan Petto | 2 | Alan Thorn | ||
Wilson Guest | 3 | Matt Coleman | ||
Joe Griffin | 4 | Steve Hill | ||
Micheal Mcguiness | 5 | Ashley Stephenson | ||
Set 2 | ||||
Greg Knell | 6 | Alan Thorn | ||
Ryan Petto | 7 | Steve Hill | ||
Wilson Guest | 8 | Ashley Stephenson | ||
Joe Griffin | 9 | Andy Thorn | ||
Micheal Mcguiness | 10 | Matt Coleman | ||
Set 3 | ||||
Greg Knell | 11 | Steve Hill | ||
Ryan Petto | 12 | Ashley Stephenson | ||
Micheal Mcguiness | 13 | Alan Thorn | ||
Joe Griffin | 14 | Matt Coleman | ||
Wilson Guest | 15 | Andy Thorn | ||
Set 4 | ||||
16 | ||||
Player Summaries
Little Old Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Greg Knell | 3 | 2 | 1 | 1 |
Joe Griffin | 3 | 0 | 3 | 0 |
Micheal Mcguiness | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Ryan Petto | 3 | 3 | 0 | 0 |
Wilson Guest | 3 | 1 | 2 | 0 |
16 | 10 | 6 | 1 |
BARNy Army | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Thorn | 3 | 0 | 3 | 0 |
Andy Thorn | 3 | 3 | 0 | 0 |
Ashley Stephenson | 3 | 1 | 2 | 0 |
Matt Coleman | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Steve Hill | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |