Match
Division: Division One
Date: 07/08/2025
Scoresheet
AC's Savage but Average | W | W | The Rose Inn | |
---|---|---|---|---|
Set 1 | ||||
Glen Raggett | 1 | David Crust | ||
David Coker | 2 | Del King | ||
Larry Law | 3 | Rob Smith | ||
Dan Hogan | 4 | Stuart Manning | ||
Zara Waters | 5 | Matt Willoughby | ||
Set 2 | ||||
Glen Raggett | 6 | Owen Thompson | ||
David Coker | 7 | Matt Willoughby | ||
Larry Law | 8 | Del King | ||
Dan Hogan | 9 | David Crust | ||
Zara Waters | 10 | Stuart Manning | ||
Set 3 | ||||
Glen Raggett | 11 | Stuart Manning | ||
David Coker | 12 | David Crust | ||
Larry Law | 13 | Matt Willoughby | ||
Dan Hogan | 14 | Del King | ||
Zara Waters | 15 | Owen Thompson | ||
Set 4 | ||||
16 | Owen Thompson | |||
Player Summaries
AC's Savage but Average | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Hogan | 3 | 2 | 1 | 0 |
David Coker | 3 | 2 | 1 | 0 |
Glen Raggett | 3 | 2 | 1 | 0 |
Larry Law | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Zara Waters | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |
The Rose Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
David Crust | 3 | 0 | 3 | 0 |
Del King | 3 | 0 | 3 | 0 |
Matt Willoughby | 3 | 2 | 1 | 0 |
Owen Thompson | 3 | 1 | 2 | 0 |
Rob Smith | 1 | 0 | 1 | 0 |
Stuart Manning | 3 | 2 | 1 | 0 |
16 | 5 | 11 | 0 |