Match
Division: Premier Division
Date: 15/01/2026
Scoresheet
| L8 Dukes | W | W | Con Artists ( Players Bar ) | |
|---|---|---|---|---|
| Set 1 | ||||
| Zack Harden | 1 | Callum Stevens | ||
| Ashley Robinson | 2 | Andy Stevens | ||
| Simon Lockerby | 3 | Steve Thompson | ||
| Karl Ades | 4 | |||
| Jamie Henderson | 5 | Danny Bell-Hughes | ||
| Set 2 | ||||
| Tom Wilkes | 6 | Callum Stevens | ||
| Jamie Henderson | 7 | Andy Stevens | ||
| Karl Ades | 8 | Steve Thompson | ||
| Simon Lockerby | 9 | |||
| Zack Harden | 10 | Danny Bell-Hughes | ||
| Set 3 | ||||
| Simon Lockerby | 11 | Danny Bell-Hughes | ||
| Ashley Robinson | 12 | Steve Thompson | ||
| Zack Harden | 13 | Andy Stevens | ||
| Karl Ades | 14 | Callum Stevens | ||
| Tom Wilkes | 15 | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| 16 | 7 | 9 | 0 |
| Con Artists ( Players Bar ) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Steve Thompson | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |