Match
Division: Premier Division
Date: 18/12/2025
Scoresheet
| Con Artists ( Players Bar ) | W | W | Dukes Head A | |
|---|---|---|---|---|
| Set 1 | ||||
| George Spittle | 1 | Darren Dowsey | ||
| Steve Thompson | 2 | Frank Sargent | ||
| Callum Stevens | 3 | Nathan Sharp | ||
| Ben Harding | 4 | Tony Collins | ||
| Andy Stevens | 5 | Steve Knott | ||
| Set 2 | ||||
| Andy Stevens | 6 | Frank Sargent | ||
| Callum Stevens | 7 | Darren Dowsey | ||
| Steve Thompson | 8 | Nathan Sharp | ||
| Danny Bell-Hughes | 9 | Tony Collins | ||
| George Spittle | 10 | Steve Knott | ||
| Set 3 | ||||
| Ben Harding | 11 | Darren Dowsey | ||
| Callum Stevens | 12 | Tony Collins | ||
| Andy Stevens | 13 | Nathan Sharp | ||
| Danny Bell-Hughes | 14 | Frank Sargent | ||
| Steve Thompson | 15 | Steve Knott | ||
| Set 4 | ||||
| Danny Bell-Hughes | 16 | |||
Player Summaries
| Con Artists ( Players Bar ) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Harding | 2 | 0 | 2 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| George Spittle | 2 | 1 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| Dukes Head A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |