Match
Scoresheet
| L8 Dukes | W | W | Albion D | |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | 1 | Wayne 'Dogsy' Hogben | ||
| Karl Ades | 2 | Andy Bowman | ||
| Jamie Henderson | 3 | Shaun O'Neill | ||
| Tom Wilkes | 4 | Dave Helme | ||
| Zack Harden | 5 | Jamie Taylor | ||
| Set 2 | ||||
| Karl Ades | 6 | Wayne 'Dogsy' Hogben | ||
| Simon Lockerby | 7 | Shaun O'Neill | ||
| Ashley Robinson | 8 | Andy Bowman | ||
| Dan Morrison | 9 | Jamie Taylor | ||
| Zack Harden | 10 | Dave Helme | ||
| Set 3 | ||||
| Dan Morrison | 11 | Shaun O'Neill | ||
| Jamie Henderson | 12 | Wayne 'Dogsy' Hogben | ||
| Tom Wilkes | 13 | Andy Bowman | ||
| Ashley Robinson | 14 | Jamie Taylor | ||
| Simon Lockerby | 15 | Dave Helme | ||
| Set 4 | ||||
| Dan Morrison | 16 | |||
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 2 | 1 | 1 | 0 |
| Karl Ades | 2 | 0 | 2 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 1 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| 16 | 8 | 8 | 1 |
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |