Match
Scoresheet
| Albion D | W | W | The Magic | |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Russell | 1 | Jamie Yerrall | ||
| Wayne 'Dogsy' Hogben | 2 | Dave Riley | ||
| Jamie Taylor | 3 | Danny Grant | ||
| Shaun O'Neill | 4 | Daniel Nisbet | ||
| Matt Coles | 5 | Steve Jepson | ||
| Set 2 | ||||
| Steve Russell | 6 | Daniel Nisbet | ||
| Wayne 'Dogsy' Hogben | 7 | Danny Grant | ||
| Jamie Taylor | 8 | Dave Riley | ||
| Shaun O'Neill | 9 | Steve Jepson | ||
| Matt Coles | 10 | Jamie Yerrall | ||
| Set 3 | ||||
| Steve Russell | 11 | Steve Jepson | ||
| Wayne 'Dogsy' Hogben | 12 | Jamie Yerrall | ||
| Jamie Taylor | 13 | Daniel Nisbet | ||
| Shaun O'Neill | 14 | Danny Grant | ||
| Matt Coles | 15 | Dave Riley | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Taylor | 3 | 1 | 2 | 0 |
| Matt Coles | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 0 | 3 | 0 |
| Steve Russell | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| 16 | 3 | 13 | 0 |
| The Magic | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 0 |
| Danny Grant | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| 16 | 13 | 3 | 0 |