Match
Division: Premier Division
Date: 02/10/2025
Scoresheet
| Con Artists ( Players Bar ) | W | W | L8 Dukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Thompson | 1 | Karl Ades | ||
| George Spittle | 2 | Jamie Henderson | ||
| Callum Stevens | 3 | Zack Harden | ||
| Mick Bell-Hughes | 4 | Simon Lockerby | ||
| Ben Harding | 5 | Ashley Robinson | ||
| Set 2 | ||||
| Ben Harding | 6 | Tom Wilkes | ||
| Andy Stevens | 7 | Ashley Robinson | ||
| George Spittle | 8 | Karl Ades | ||
| Callum Stevens | 9 | Simon Lockerby | ||
| Steve Thompson | 10 | Jamie Henderson | ||
| Set 3 | ||||
| Mick Bell-Hughes | 11 | Zack Harden | ||
| George Spittle | 12 | Tom Wilkes | ||
| Callum Stevens | 13 | Karl Ades | ||
| Ben Harding | 14 | Simon Lockerby | ||
| Andy Stevens | 15 | Jamie Henderson | ||
| Set 4 | ||||
| Andy Stevens | 16 | Zack Harden | ||
Player Summaries
| Con Artists ( Players Bar ) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Ben Harding | 3 | 2 | 1 | 1 |
| Callum Stevens | 3 | 3 | 0 | 0 |
| George Spittle | 3 | 3 | 0 | 0 |
| Mick Bell-Hughes | 2 | 1 | 1 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| 16 | 13 | 3 | 1 |
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 0 | 3 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 0 | 3 | 0 |
| 16 | 3 | 13 | 0 |