Match
Scoresheet
| Albion D | W | W | L8 Dukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | Karl Ades | ||
| Jamie Taylor | 2 | Dan Morrison | ||
| Andy Bowman | 3 | Zack Harden | ||
| Dave Helme | 4 | Graham Newey | ||
| Matt Coles | 5 | Tom Wilkes | ||
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | Zack Harden | ||
| Jamie Taylor | 7 | Tom Wilkes | ||
| Andy Bowman | 8 | Graham Newey | ||
| Dave Helme | 9 | Karl Ades | ||
| Matt Coles | 10 | Dan Morrison | ||
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | Graham Newey | ||
| Jamie Taylor | 12 | Zack Harden | ||
| Andy Bowman | 13 | Tom Wilkes | ||
| Dave Helme | 14 | Dan Morrison | ||
| Matt Coles | 15 | Karl Ades | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 1 |
| Dave Helme | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| Matt Coles | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 1 |
| 16 | 9 | 7 | 2 |
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Morrison | 3 | 3 | 0 | 0 |
| Graham Newey | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 0 |