Match
Division: Premier Division
Date: 07/08/2025
Scoresheet
Locomotive B | W | W | L8 Dukes | |
---|---|---|---|---|
Set 1 | ||||
Tommy Lee | 1 | Simon Lockerby | ||
Gary Tate | 2 | Zack Harden | ||
Mark Stevens | 3 | Ashley Robinson | ||
Gary Williamson | 4 | Karl Ades | ||
Trevor Brenchley | 5 | Dan Morrison | ||
Set 2 | ||||
Steve Hills | 6 | Tom Wilkes | ||
Tommy Lee | 7 | Jamie Henderson | ||
Gary Williamson | 8 | Dan Morrison | ||
Mark Stevens | 9 | Karl Ades | ||
Trevor Brenchley | 10 | Simon Lockerby | ||
Set 3 | ||||
Tommy Lee | 11 | Dan Morrison | ||
Gary Tate | 12 | Jamie Henderson | ||
Mark Stevens | 13 | Tom Wilkes | ||
Steve Hills | 14 | Ashley Robinson | ||
Trevor Brenchley | 15 | Zack Harden | ||
Set 4 | ||||
Steve Hills | 16 | Tom Wilkes | ||
Player Summaries
Locomotive B | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Tate | 2 | 2 | 0 | 0 |
Gary Williamson | 2 | 0 | 2 | 0 |
Mark Stevens | 3 | 3 | 0 | 0 |
Steve Hills | 3 | 2 | 1 | 0 |
Tommy Lee | 3 | 3 | 0 | 0 |
Trevor Brenchley | 3 | 2 | 1 | 0 |
16 | 12 | 4 | 0 |
L8 Dukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ashley Robinson | 2 | 0 | 2 | 0 |
Dan Morrison | 3 | 1 | 2 | 0 |
Jamie Henderson | 2 | 0 | 2 | 0 |
Karl Ades | 2 | 1 | 1 | 0 |
Simon Lockerby | 2 | 1 | 1 | 0 |
Tom Wilkes | 3 | 1 | 2 | 0 |
Zack Harden | 2 | 0 | 2 | 0 |
16 | 4 | 12 | 0 |