Match
Division: Premier Division
Date: 31/07/2025
Scoresheet
The Thursday’s Lyddamites | W | W | The Magic | |
---|---|---|---|---|
Set 1 | ||||
John Bowden | 1 | Dave Riley | ||
Mark Higgins | 2 | Paul Vant | ||
Brian Carter | 3 | Jamie Yerrall | ||
Liam Clarke | 4 | Steve Souter | ||
Dave Clarke | 5 | Conrad Gorham | ||
Set 2 | ||||
Mark Higgins | 6 | Dave Riley | ||
John Bowden | 7 | Paul Vant | ||
Brian Carter | 8 | Steve Souter | ||
Liam Clarke | 9 | Conrad Gorham | ||
Dave Clarke | 10 | Jamie Yerrall | ||
Set 3 | ||||
John Bowden | 11 | Steve Souter | ||
Mark Higgins | 12 | Jamie Yerrall | ||
Brian Carter | 13 | Conrad Gorham | ||
Dave Clarke | 14 | Dave Riley | ||
Liam Clarke | 15 | Paul Vant | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Thursday’s Lyddamites | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 0 | 3 | 0 |
Dave Clarke | 3 | 1 | 2 | 0 |
John Bowden | 3 | 2 | 1 | 0 |
Liam Clarke | 3 | 2 | 1 | 0 |
Mark Higgins | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
16 | 5 | 11 | 0 |
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Conrad Gorham | 3 | 2 | 1 | 0 |
Dave Riley | 3 | 1 | 2 | 0 |
Jamie Yerrall | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Paul Vant | 3 | 3 | 0 | 0 |
Steve Souter | 3 | 1 | 2 | 0 |
16 | 11 | 5 | 0 |