Match
Division: Premier Division
Date: 31/07/2025
Scoresheet
The Snakes | W | W | Albion D | |
---|---|---|---|---|
Set 1 | ||||
Matt Clifford | 1 | Wayne 'Dogsy' Hogben | ||
Rick Clifton | 2 | Jamie Taylor | ||
Terry Pepper | 3 | Andy Bowman | ||
Jake Horrocks | 4 | Shaun O'Neill | ||
Jon Hopkins | 5 | Dave Helme | ||
Set 2 | ||||
Matt Clifford | 6 | Andy Bowman | ||
Rick Clifton | 7 | Shaun O'Neill | ||
Gary Huckstepp | 8 | Wayne 'Dogsy' Hogben | ||
Jake Horrocks | 9 | Dave Helme | ||
Jon Hopkins | 10 | Jamie Taylor | ||
Set 3 | ||||
Matt Clifford | 11 | Dave Helme | ||
Terry Pepper | 12 | Wayne 'Dogsy' Hogben | ||
Jon Hopkins | 13 | Andy Bowman | ||
Jake Horrocks | 14 | Jamie Taylor | ||
Gary Huckstepp | 15 | Shaun O'Neill | ||
Set 4 | ||||
Gary Huckstepp | 16 | |||
Player Summaries
The Snakes | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Huckstepp | 3 | 2 | 1 | 0 |
Jake Horrocks | 3 | 2 | 1 | 0 |
Jon Hopkins | 3 | 2 | 1 | 0 |
Matt Clifford | 3 | 3 | 0 | 1 |
Rick Clifton | 2 | 0 | 2 | 0 |
Terry Pepper | 2 | 1 | 1 | 0 |
16 | 10 | 6 | 1 |
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Bowman | 3 | 2 | 1 | 0 |
Dave Helme | 3 | 0 | 3 | 0 |
Jamie Taylor | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Shaun O'Neill | 3 | 2 | 1 | 0 |
Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |