Match
Division: Premier Division
Date: 24/07/2025
Scoresheet
Albion D | W | W | The Thursday’s Lyddamites | |
---|---|---|---|---|
Set 1 | ||||
Shaun O'Neill | 1 | John Bowden | ||
Jamie Taylor | 2 | Brian Carter | ||
Andy Bowman | 3 | Dave Clarke | ||
Matt Coles | 4 | Liam Clarke | ||
Steve Russell | 5 | Mark Higgins | ||
Set 2 | ||||
Shaun O'Neill | 6 | Brian Carter | ||
Jamie Taylor | 7 | Liam Clarke | ||
Andy Bowman | 8 | Mark Higgins | ||
Matt Coles | 9 | John Bowden | ||
Steve Russell | 10 | Dave Clarke | ||
Set 3 | ||||
Shaun O'Neill | 11 | Dave Clarke | ||
Jamie Taylor | 12 | Mark Higgins | ||
Andy Bowman | 13 | Liam Clarke | ||
Matt Coles | 14 | Brian Carter | ||
Steve Russell | 15 | John Bowden | ||
Set 4 | ||||
16 | ||||
Player Summaries
Albion D | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Bowman | 3 | 3 | 0 | 0 |
Jamie Taylor | 3 | 1 | 2 | 0 |
Matt Coles | 3 | 0 | 3 | 0 |
No player | 1 | 1 | 0 | 0 |
Shaun O'Neill | 3 | 0 | 3 | 0 |
Steve Russell | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |
The Thursday’s Lyddamites | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 3 | 0 | 0 |
Dave Clarke | 3 | 2 | 1 | 0 |
John Bowden | 3 | 3 | 0 | 0 |
Liam Clarke | 3 | 2 | 1 | 0 |
Mark Higgins | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
16 | 10 | 6 | 0 |