Match
Division: Division Two
Date: 26/06/2025
Scoresheet
| The Flying Horse | W | W | Off The Rails | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Tom Russell | ||
| Dan Arnold | 2 | Sammy Foreman | ||
| Harley Neviani | 3 | James Alexander | ||
| Lee Behan | 4 | John Mayhew | ||
| Neil Whitehouse | 5 | Dan Mayhew | ||
| Set 2 | ||||
| Charlie Dixon | 6 | Ben Alexander | ||
| Dan Arnold | 7 | John Mayhew | ||
| Harley Neviani | 8 | Tom Russell | ||
| Lee Behan | 9 | Sammy Foreman | ||
| Neil Whitehouse | 10 | James Alexander | ||
| Set 3 | ||||
| Charlie Dixon | 11 | Dan Mayhew | ||
| Dan Arnold | 12 | Tom Russell | ||
| Harley Neviani | 13 | Sammy Foreman | ||
| Lee Behan | 14 | James Alexander | ||
| Neil Whitehouse | 15 | John Mayhew | ||
| Set 4 | ||||
| 16 | Ben Alexander | |||
Player Summaries
| The Flying Horse | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 3 | 0 | 0 |
| Dan Arnold | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Lee Behan | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 10 | 6 | 0 |
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 2 | 0 | 2 | 0 |
| Dan Mayhew | 2 | 0 | 2 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Sammy Foreman | 3 | 1 | 2 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |