Match
Division: Division Two
Date: 12/06/2025
Scoresheet
Ashford Rail Club A | W | W | Balls up the Arc | |
---|---|---|---|---|
Set 1 | ||||
Jon Young | 1 | Darren Waters | ||
Joe Clements | 2 | Nathan Blandford | ||
Alan Ades | 3 | Simon Scott | ||
Terry Harmer | 4 | Alice Varley | ||
AJ Fortune | 5 | Paul Varley | ||
Set 2 | ||||
AJ Fortune | 6 | Nathan Blandford | ||
Jon Young | 7 | Alice Varley | ||
Joe Clements | 8 | Darren Waters | ||
Terry Harmer | 9 | Simon Scott | ||
Alan Ades | 10 | Paul Varley | ||
Set 3 | ||||
Jon Young | 11 | Simon Scott | ||
Joe Clements | 12 | Alice Varley | ||
Alan Ades | 13 | Nathan Blandford | ||
Terry Harmer | 14 | Paul Varley | ||
AJ Fortune | 15 | Darren Waters | ||
Set 4 | ||||
16 | ||||
Player Summaries
Ashford Rail Club A | Played | Won | Lost | Dish |
---|---|---|---|---|
AJ Fortune | 3 | 1 | 2 | 0 |
Alan Ades | 3 | 1 | 2 | 0 |
Joe Clements | 3 | 3 | 0 | 0 |
Jon Young | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Terry Harmer | 3 | 3 | 0 | 0 |
16 | 10 | 6 | 0 |
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
Alice Varley | 3 | 0 | 3 | 0 |
Darren Waters | 3 | 2 | 1 | 0 |
Nathan Blandford | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Paul Varley | 3 | 2 | 1 | 0 |
Simon Scott | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 0 |