Match
Division: Division Two
            Date: 05/06/2025
        Scoresheet
| Off The Rails | W | W | The Players Bar | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | Martyn Ralph | ||
| Sammy Foreman | 2 | Simon Sherwood | ||
| John Mayhew | 3 | Scott Lee | ||
| James Alexander | 4 | Jay Hall | ||
| Dan Mayhew | 5 | Jordan Andrew’s | ||
| Set 2 | ||||
| Tom Russell | 6 | Pat Penfold | ||
| Ben Alexander | 7 | Scott Lee | ||
| Sammy Foreman | 8 | Jordan Andrew’s | ||
| John Mayhew | 9 | Martyn Ralph | ||
| James Alexander | 10 | Simon Sherwood | ||
| Set 3 | ||||
| Tom Russell | 11 | Jay Hall | ||
| Ben Alexander | 12 | Martyn Ralph | ||
| Sammy Foreman | 13 | Pat Penfold | ||
| Dan Mayhew | 14 | Simon Sherwood | ||
| James Alexander | 15 | Scott Lee | ||
| Set 4 | ||||
| Ben Alexander | 16 | Jay Hall | ||
Player Summaries
| Off The Rails | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 | 
| Dan Mayhew | 2 | 0 | 2 | 0 | 
| James Alexander | 3 | 2 | 1 | 0 | 
| John Mayhew | 2 | 0 | 2 | 0 | 
| Sammy Foreman | 3 | 2 | 1 | 0 | 
| Tom Russell | 3 | 3 | 0 | 0 | 
| 16 | 10 | 6 | 0 | 
| The Players Bar | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Jay Hall | 3 | 0 | 3 | 0 | 
| Jordan Andrew’s | 2 | 1 | 1 | 0 | 
| Martyn Ralph | 3 | 1 | 2 | 0 | 
| Pat Penfold | 2 | 1 | 1 | 0 | 
| Scott Lee | 3 | 2 | 1 | 0 | 
| Simon Sherwood | 3 | 1 | 2 | 0 | 
| 16 | 6 | 10 | 0 |