Match
Division: Division Two
Date: 22/05/2025
Scoresheet
| Off The Rails | W | W | The Ashford Club | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | David Coker | ||
| Sammy Foreman | 2 | Louie Scales | ||
| Dan Mayhew | 3 | Luke Armstrong | ||
| John Mayhew | 4 | Jordan Bunting | ||
| James Alexander | 5 | Ashlie Thompson | ||
| Set 2 | ||||
| Ben Alexander | 6 | David Coker | ||
| Tom Russell | 7 | Louie Scales | ||
| Sammy Foreman | 8 | Luke Armstrong | ||
| Dan Mayhew | 9 | Jordan Bunting | ||
| John Mayhew | 10 | Ashlie Thompson | ||
| Set 3 | ||||
| Sammy Foreman | 11 | David Coker | ||
| Tom Russell | 12 | Luke Armstrong | ||
| John Mayhew | 13 | Louie Scales | ||
| Dan Mayhew | 14 | Ashlie Thompson | ||
| James Alexander | 15 | Jordan Bunting | ||
| Set 4 | ||||
| Ben Alexander | 16 | |||
Player Summaries
| Off The Rails | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Alexander | 2 | 1 | 1 | 0 |
| Dan Mayhew | 3 | 3 | 0 | 0 |
| James Alexander | 2 | 0 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| The Ashford Club | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 7 | 9 | 0 |