Match
Division: Division Two
            Date: 24/04/2025
        Scoresheet
| The Ashford Club | W | W | The Flying Horse | |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | Charlie Dixon | ||
| Louie Scales | 2 | Dan Arnold | ||
| David Coker | 3 | Harley Neviani | ||
| Ashlie Thompson | 4 | Mark Carney | ||
| Jordan Bunting | 5 | Max Whitehouse | ||
| Set 2 | ||||
| Luke Armstrong | 6 | Dan Arnold | ||
| Louie Scales | 7 | Harley Neviani | ||
| Ashlie Thompson | 8 | Max Whitehouse | ||
| David Coker | 9 | Mark Carney | ||
| Jordan Bunting | 10 | Charlie Dixon | ||
| Set 3 | ||||
| Luke Armstrong | 11 | Neil Whitehouse | ||
| Louie Scales | 12 | Mark Carney | ||
| David Coker | 13 | Max Whitehouse | ||
| Ashlie Thompson | 14 | Dan Arnold | ||
| Jordan Bunting | 15 | Harley Neviani | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Ashford Club | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 | 
| David Coker | 3 | 2 | 1 | 0 | 
| Jordan Bunting | 3 | 2 | 1 | 0 | 
| Louie Scales | 3 | 1 | 2 | 0 | 
| Luke Armstrong | 3 | 2 | 1 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| 16 | 7 | 9 | 0 | 
| The Flying Horse | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Charlie Dixon | 2 | 0 | 2 | 0 | 
| Dan Arnold | 3 | 2 | 1 | 0 | 
| Harley Neviani | 3 | 3 | 0 | 0 | 
| Mark Carney | 3 | 1 | 2 | 0 | 
| Max Whitehouse | 3 | 1 | 2 | 0 | 
| Neil Whitehouse | 1 | 1 | 0 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| 16 | 9 | 7 | 0 |