Match
Division: Division Two
Date: 17/04/2025
Scoresheet
The Star | W | W | Balls up the Arc | |
---|---|---|---|---|
Set 1 | ||||
Charlie Dixon | 1 | Adam Varley | ||
Dan Arnold | 2 | Rob Yarnell | ||
Harley Neviani | 3 | Darren Waters | ||
Max Whitehouse | 4 | Simon Scott | ||
Neil Whitehouse | 5 | Janine Yarnell | ||
Set 2 | ||||
Charlie Dixon | 6 | Simon Scott | ||
Dan Arnold | 7 | Janine Yarnell | ||
Harley Neviani | 8 | Rob Yarnell | ||
Max Whitehouse | 9 | Alice Varley | ||
Neil Whitehouse | 10 | Darren Waters | ||
Set 3 | ||||
Charlie Dixon | 11 | Darren Waters | ||
Dan Arnold | 12 | Alice Varley | ||
Harley Neviani | 13 | Simon Scott | ||
Max Whitehouse | 14 | Adam Varley | ||
Neil Whitehouse | 15 | Rob Yarnell | ||
Set 4 | ||||
16 | Adam Varley | |||
Player Summaries
The Star | Played | Won | Lost | Dish |
---|---|---|---|---|
Charlie Dixon | 3 | 1 | 2 | 0 |
Dan Arnold | 3 | 0 | 3 | 0 |
Harley Neviani | 3 | 1 | 2 | 0 |
Max Whitehouse | 3 | 1 | 2 | 0 |
Neil Whitehouse | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
16 | 5 | 11 | 0 |
Balls up the Arc | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Varley | 3 | 2 | 1 | 0 |
Alice Varley | 2 | 2 | 0 | 0 |
Darren Waters | 3 | 1 | 2 | 0 |
Janine Yarnell | 2 | 2 | 0 | 0 |
Rob Yarnell | 3 | 2 | 1 | 0 |
Simon Scott | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |