Match
Division: Division Two
Date: 17/04/2025
Scoresheet
Luna's Loco | W | W | The Players Bar | |
---|---|---|---|---|
Set 1 | ||||
Olly Mount | 1 | Jim Judge | ||
Matt Gomez | 2 | Scott Lee | ||
Ali Mcfarlane | 3 | Martyn Ralph | ||
Lee Denny | 4 | Simon Sherwood | ||
Jamie Down | 5 | Terry Walker | ||
Set 2 | ||||
Olly Mount | 6 | Scott Lee | ||
Matt Gomez | 7 | Martyn Ralph | ||
Ali Mcfarlane | 8 | Simon Sherwood | ||
Lee Denny | 9 | Terry Walker | ||
Jamie Down | 10 | Jim Judge | ||
Set 3 | ||||
Olly Mount | 11 | Martyn Ralph | ||
Matt Gomez | 12 | Simon Sherwood | ||
Ali Mcfarlane | 13 | Terry Walker | ||
Lee Denny | 14 | Jim Judge | ||
Jamie Down | 15 | Scott Lee | ||
Set 4 | ||||
16 | ||||
Player Summaries
Luna's Loco | Played | Won | Lost | Dish |
---|---|---|---|---|
Ali Mcfarlane | 3 | 1 | 2 | 0 |
Jamie Down | 3 | 3 | 0 | 0 |
Lee Denny | 3 | 2 | 1 | 0 |
Matt Gomez | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Olly Mount | 3 | 1 | 2 | 0 |
16 | 9 | 7 | 0 |
The Players Bar | Played | Won | Lost | Dish |
---|---|---|---|---|
Jim Judge | 3 | 2 | 1 | 0 |
Martyn Ralph | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Scott Lee | 3 | 0 | 3 | 0 |
Simon Sherwood | 3 | 1 | 2 | 0 |
Terry Walker | 3 | 0 | 3 | 0 |
16 | 7 | 9 | 0 |